Pride Varsity 9-1 season (12-1)
2019 Superbowl Champions
PF 409 PA 81
Superbowl W Pride 53 Stampede 14
NFC Championship W Pride30 Broncos 18
1st round Playoff W Pride 22 Wildcats 6
11/2/2019 W Pride 36 Bulldogs 0
10/26/2019 W Pride 24 Bears 0
10/19/2019 W Pride 34 Cougars 0
10/12/2019 W Pride 42 Falcons 0
10/5/2019 W Pride 40 Thunder 0
9/28/2019 W Pride 14 Wildcats 0
9/21/2019 W Pride 38 Stampede 8
9/14/2019 L Broncos 23 Pride 0
8/31/2019 W Pride 34 Wolves 6
8/24/2019 W Pride 43 Raiders 6
Pride JV 10-0 season (13-0)
2019 Superbowl Champions
PF 479 PA 50
Superbowl W Pride 20 Wolves 18 (Double OT)
NFC Championship W Pride 54 Raiders 0
1st round Playoff W Pride 40 Wildcats 6
11/2/2019 W Pride 35 Bulldogs 0
10/26/2019 W Pride 46 Bears 6
10/19/2019 W Pride 22 Cougars 8
10/12/2019 W Pride 41 Falcons 0
10/5/2019 W Pride 52 Thunder 0
9/28/2019 W Pride 30 Wildcats 0
9/21/2019 W Pride 12 Stampede 6
9/14/2019 W Pride 53 Broncos 6
8/31/2019 W Pride 32 Wolves 0
8/24/2019 W Pride 42 Raiders 0
Pride Peewee 3-7 season
PF 134 PA 158
11/2/2019 L Bulldogs 24 Pride 6
10/26/2019 L Bears 26 Pride 6
10/19/2019 W Pride 20 Cougars 0
10/12/2019 L Falcons 13 Pride 12
10/5/2019 L Thunder 12 Pride 6
9/28/2019 L Wildcats 38 Pride 0
9/21/2019 W Pride 26 Stampede 0
9/14/2019 L Broncos 32 Pride 12
8/31/2019 L Wolves 13 Pride 12
8/24/2019 W Pride 34 Raiders 0
Pride Rookie
2019 Superbowl Champions
Superbowl W Pride 13 Cougars 12
NFC Championship W Pride 26 Falcons 0
1st round Playoff W Pride 34 Wildcats 12